| Education, Health, & Social | 20,019 | (24%) |
| Retail trade | 10,903 | (13%) |
| Professional, Scientific, & Mgmt | 8,373 | (10%) |
| Hospitality & Entertainment | 7,918 | (10%) |
| Manufacturing | 7,032 | (9%) |
| Construction | 5,747 | (7%) |
| Other Services | 5,493 | (7%) |
| Finance, Insurance, & Real Estate | 5,278 | (6%) |
| Public administration | 3,717 | (5%) |
| Transporation & Warehousing | 3,513 | (4%) |
| Total population | 194,091 | (100%) |
| Black | 94,849 | (49%) |
| White | 93,811 | (48%) |
| Asian | 4,231 | (2%) |
| Other | 1,548 | (1%) |
| Native American | 1,301 | (1%) |
