| 38,147 | (17%) | |
| 27,994 | (13%) | |
| 27,893 | (13%) | |
| 25,530 | (11%) | |
| 22,474 | (10%) | |
| 21,762 | (10%) | |
| 18,305 | (8%) | |
| 11,234 | (5%) | |
| 10,526 | (5%) | |
| 8,044 | (4%) | |
| 6,019 | (3%) | |
| 1,154 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 478,014 | (100%) | |
| 411,294 | (86%) | |
| 38,740 | (8%) | |
| 14,677 | (3%) | |
| 11,950 | (3%) | |
| 11,564 | (2%) | |
| 969 | (0%) |
Mesa Arizona's population is estimated to be approximately 478,014. There are 411,294 White residents which make up 86.00 % of the states' population. The remaining population is made up of 38,740 Others, 14,677 Blacks, 11,950 Native Americans, 11,564 Asians, and 969 Hawaiian & Pacific Islanders.