| 269,216 | (22%) | |
| 194,522 | (16%) | |
| 160,519 | (13%) | |
| 95,359 | (8%) | |
| 88,507 | (7%) | |
| 78,296 | (6%) | |
| 70,802 | (6%) | |
| 62,723 | (5%) | |
| 59,524 | (5%) | |
| 53,614 | (4%) | |
| 41,539 | (3%) | |
| 39,378 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 2,805,353 | (100%) | |
| 2,247,110 | (80%) | |
| 451,579 | (16%) | |
| 70,395 | (3%) | |
| 43,111 | (2%) | |
| 35,497 | (1%) | |
| 3,726 | (0%) |
Select a City for Complete Business Listings
Arkansas's population is estimated to be approximately 2,805,353. There are 2,247,110 White residents which make up 80.10 % of the states' population. The remaining population is made up of 451,579 Blacks, 70,395 Others, 43,111 Native Americans, 35,497 Asians, and 3,726 Hawaiian & Pacific Islanders.