| 2,759 | (22%) | |
| 2,142 | (17%) | |
| 1,947 | (15%) | |
| 1,357 | (11%) | |
| 1,298 | (10%) | |
| 1,077 | (9%) | |
| 522 | (4%) | |
| 419 | (3%) | |
| 376 | (3%) | |
| 280 | (2%) | |
| 208 | (2%) | |
| 200 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 30,782 | (100%) | |
| 21,972 | (71%) | |
| 8,683 | (28%) | |
| 153 | (1%) | |
| 105 | (0%) |
Coachella California's population is estimated to be approximately 30,782. There are 21,972 White residents which make up 71.40 % of the states' population. The remaining population is made up of 8,683 Others, 153 Blacks, and 105 Native Americans.