| 43,881 | (23%) | |
| 24,478 | (13%) | |
| 18,810 | (10%) | |
| 17,042 | (9%) | |
| 15,509 | (8%) | |
| 14,279 | (7%) | |
| 11,991 | (6%) | |
| 11,875 | (6%) | |
| 9,232 | (5%) | |
| 8,479 | (4%) | |
| 8,127 | (4%) | |
| 5,466 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 471,722 | (100%) | |
| 265,648 | (56%) | |
| 110,247 | (23%) | |
| 59,065 | (13%) | |
| 43,310 | (9%) | |
| 9,955 | (2%) | |
| 1,066 | (0%) |
Fresno California's population is estimated to be approximately 471,722. There are 265,648 White residents which make up 56.30 % of the states' population. The remaining population is made up of 110,247 Others, 59,065 Asians, 43,310 Blacks, 9,955 Native Americans, and 1,066 Hawaiian & Pacific Islanders.