| 13,728 | (18%) | |
| 11,611 | (16%) | |
| 9,363 | (13%) | |
| 7,729 | (10%) | |
| 7,496 | (10%) | |
| 5,512 | (7%) | |
| 5,201 | (7%) | |
| 5,057 | (7%) | |
| 3,189 | (4%) | |
| 2,530 | (3%) | |
| 1,966 | (3%) | |
| 189 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 169,511 | (100%) | |
| 66,468 | (39%) | |
| 57,051 | (34%) | |
| 43,640 | (26%) | |
| 2,301 | (1%) | |
| 1,793 | (1%) | |
| 1,264 | (1%) |
Garden Grove California's population is estimated to be approximately 169,511. There are 66,468 White residents which make up 39.20 % of the states' population. The remaining population is made up of 57,051 Asians, 43,640 Others, 2,301 Blacks, 1,793 Native Americans, and 1,264 Hawaiian & Pacific Islanders.