| Manufacturing | 4,894 | (22%) |
| Education, Health, & Social | 3,078 | (14%) |
| Retail trade | 2,366 | (11%) |
| Construction | 2,175 | (10%) |
| Transporation & Warehousing | 2,048 | (9%) |
| Hospitality & Entertainment | 1,715 | (8%) |
| Professional, Scientific, & Mgmt | 1,681 | (8%) |
| Other Services | 1,386 | (6%) |
| Finance, Insurance, & Real Estate | 1,152 | (5%) |
| Wholesale trade | 798 | (4%) |
| Total population | 55,940 | (100%) |
| Other | 28,193 | (50%) |
| White | 19,122 | (34%) |
| Black | 7,363 | (13%) |
| Asian | 1,588 | (3%) |
| Native American | 348 | (1%) |

Add New Company