| 9,483 | (29%) | |
| 4,298 | (13%) | |
| 3,312 | (10%) | |
| 3,277 | (10%) | |
| 2,204 | (7%) | |
| 1,987 | (6%) | |
| 1,877 | (6%) | |
| 1,637 | (5%) | |
| 1,534 | (5%) | |
| 1,448 | (4%) | |
| 982 | (3%) | |
| 105 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 70,127 | (100%) | |
| 54,342 | (78%) | |
| 9,100 | (13%) | |
| 4,551 | (7%) | |
| 3,286 | (5%) | |
| 1,228 | (2%) | |
| 312 | (0%) |
Redlands California's population is estimated to be approximately 70,127. There are 54,342 White residents which make up 77.50 % of the states' population. The remaining population is made up of 9,100 Others, 4,551 Asians, 3,286 Blacks, 1,228 Native Americans, and 312 Hawaiian & Pacific Islanders.