| 5,018 | (14%) | |
| 4,845 | (13%) | |
| 4,684 | (13%) | |
| 4,605 | (12%) | |
| 3,421 | (9%) | |
| 3,157 | (9%) | |
| 2,554 | (7%) | |
| 2,510 | (7%) | |
| 1,871 | (5%) | |
| 1,418 | (4%) | |
| 1,278 | (3%) | |
| 630 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 81,464 | (100%) | |
| 46,938 | (58%) | |
| 14,284 | (18%) | |
| 13,589 | (17%) | |
| 9,653 | (12%) | |
| 1,779 | (2%) | |
| 671 | (1%) |
Tracy California's population is estimated to be approximately 81,464. There are 46,938 White residents which make up 57.60 % of the states' population. The remaining population is made up of 14,284 Others, 13,589 Asians, 9,653 Blacks, 1,779 Native Americans, and 671 Hawaiian & Pacific Islanders.