| 34,753 | (18%) | |
| 27,850 | (15%) | |
| 22,219 | (12%) | |
| 20,820 | (11%) | |
| 16,314 | (9%) | |
| 15,614 | (8%) | |
| 14,950 | (8%) | |
| 11,655 | (6%) | |
| 8,949 | (5%) | |
| 7,637 | (4%) | |
| 4,030 | (2%) | |
| 590 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 390,397 | (100%) | |
| 321,134 | (82%) | |
| 33,475 | (9%) | |
| 28,624 | (7%) | |
| 16,353 | (4%) | |
| 7,733 | (2%) | |
| 2,042 | (1%) |
Colorado Springs Colorado's population is estimated to be approximately 390,397. There are 321,134 White residents which make up 82.30 % of the states' population. The remaining population is made up of 33,475 Blacks, 28,624 Others, 16,353 Asians, 7,733 Native Americans, and 2,042 Hawaiian & Pacific Islanders.