| 20,772 | (37%) | |
| 5,695 | (10%) | |
| 5,540 | (10%) | |
| 4,816 | (9%) | |
| 4,637 | (8%) | |
| 3,204 | (6%) | |
| 2,832 | (5%) | |
| 2,295 | (4%) | |
| 2,265 | (4%) | |
| 1,491 | (3%) | |
| 868 | (2%) | |
| 99 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 123,507 | (100%) | |
| 57,640 | (47%) | |
| 46,520 | (38%) | |
| 15,280 | (12%) | |
| 6,609 | (5%) | |
| 1,269 | (1%) |
New Haven Connecticut's population is estimated to be approximately 123,507. There are 57,640 White residents which make up 46.70 % of the states' population. The remaining population is made up of 46,520 Blacks, 15,280 Others, 6,609 Asians, and 1,269 Native Americans.