| 7,805 | (18%) | |
| 7,177 | (16%) | |
| 5,335 | (12%) | |
| 5,252 | (12%) | |
| 4,235 | (10%) | |
| 3,890 | (9%) | |
| 3,176 | (7%) | |
| 1,908 | (4%) | |
| 1,590 | (4%) | |
| 1,235 | (3%) | |
| 661 | (2%) | |
| 111 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 81,323 | (100%) | |
| 60,417 | (74%) | |
| 11,633 | (14%) | |
| 6,415 | (8%) | |
| 2,993 | (4%) | |
| 851 | (1%) |
Norwalk Connecticut's population is estimated to be approximately 81,323. There are 60,417 White residents which make up 74.30 % of the states' population. The remaining population is made up of 11,633 Blacks, 6,415 Others, 2,993 Asians, and 851 Native Americans.