| Professional, Scientific, & Mgmt | 4,258 | (18%) |
| Education, Health, & Social | 4,025 | (17%) |
| Retail trade | 3,104 | (13%) |
| Finance, Insurance, & Real Estate | 3,014 | (13%) |
| Hospitality & Entertainment | 2,481 | (10%) |
| Construction | 1,881 | (8%) |
| Other Services | 1,271 | (5%) |
| Information | 914 | (4%) |
| Wholesale trade | 885 | (4%) |
| Manufacturing | 771 | (3%) |
| Total population | 41,498 | (100%) |
| White | 30,677 | (74%) |
| Black | 6,124 | (15%) |
| Other | 3,959 | (10%) |
| Asian | 1,968 | (5%) |
| Native American | 564 | (1%) |

Add New Company