| 8,135 | (18%) | |
| 7,390 | (16%) | |
| 5,603 | (12%) | |
| 5,489 | (12%) | |
| 3,796 | (8%) | |
| 3,360 | (7%) | |
| 2,564 | (6%) | |
| 2,119 | (5%) | |
| 2,117 | (5%) | |
| 2,040 | (4%) | |
| 1,937 | (4%) | |
| 231 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 90,550 | (100%) | |
| 73,200 | (81%) | |
| 11,819 | (13%) | |
| 4,167 | (5%) | |
| 2,909 | (3%) | |
| 1,341 | (2%) |
Brandon Florida's population is estimated to be approximately 90,550. There are 73,200 White residents which make up 80.80 % of the states' population. The remaining population is made up of 11,819 Blacks, 4,167 Others, 2,909 Asians, and 1,341 Native Americans.