| 11,870 | (18%) | |
| 8,629 | (13%) | |
| 8,598 | (13%) | |
| 7,270 | (11%) | |
| 5,921 | (9%) | |
| 5,822 | (9%) | |
| 3,884 | (6%) | |
| 3,511 | (5%) | |
| 3,275 | (5%) | |
| 3,101 | (5%) | |
| 2,347 | (4%) | |
| 49 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 126,339 | (100%) | |
| 99,450 | (79%) | |
| 16,714 | (13%) | |
| 7,141 | (6%) | |
| 5,348 | (4%) | |
| 876 | (1%) | |
| 132 | (0%) |
Coral Springs Florida's population is estimated to be approximately 126,339. There are 99,450 White residents which make up 78.70 % of the states' population. The remaining population is made up of 16,714 Blacks, 7,141 Asians, 5,348 Others, 876 Native Americans, and 132 Hawaiian & Pacific Islanders.