| Education, Health, & Social | 5,043 | (18%) |
| Hospitality & Entertainment | 4,475 | (16%) |
| Professional, Scientific, & Mgmt | 4,003 | (14%) |
| Retail trade | 3,879 | (14%) |
| Finance, Insurance, & Real Estate | 3,257 | (12%) |
| Construction | 2,118 | (8%) |
| Manufacturing | 1,252 | (5%) |
| Transporation & Warehousing | 993 | (4%) |
| Wholesale trade | 849 | (3%) |
| Other Services | 778 | (3%) |
| Total population | 59,683 | (100%) |
| White | 38,583 | (65%) |
| Black | 18,391 | (31%) |
| Other | 1,699 | (3%) |
| Asian | 1,091 | (2%) |
| Native American | 261 | (0%) |

Add New Company