| Hospitality & Entertainment | 3,679 | (28%) |
| Retail trade | 1,989 | (15%) |
| Education, Health, & Social | 1,542 | (12%) |
| Public administration | 1,253 | (9%) |
| Professional, Scientific, & Mgmt | 1,165 | (9%) |
| Finance, Insurance, & Real Estate | 992 | (8%) |
| Construction | 934 | (7%) |
| Transporation & Warehousing | 736 | (6%) |
| Other Services | 492 | (4%) |
| Wholesale trade | 167 | (1%) |
| Total population | 23,503 | (100%) |
| White | 19,509 | (83%) |
| Black | 2,933 | (13%) |
| Asian | 490 | (2%) |
| Other | 485 | (2%) |
| Native American | 181 | (1%) |

Add New Company