| 9,509 | (21%) | |
| 6,403 | (14%) | |
| 6,057 | (13%) | |
| 4,710 | (10%) | |
| 4,034 | (9%) | |
| 2,597 | (6%) | |
| 2,423 | (5%) | |
| 2,339 | (5%) | |
| 2,301 | (5%) | |
| 1,749 | (4%) | |
| 1,723 | (4%) | |
| 55 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 85,031 | (100%) | |
| 62,814 | (74%) | |
| 16,094 | (19%) | |
| 4,511 | (5%) | |
| 2,781 | (3%) | |
| 489 | (1%) | |
| 384 | (1%) |
Plantation Florida's population is estimated to be approximately 85,031. There are 62,814 White residents which make up 73.90 % of the states' population. The remaining population is made up of 16,094 Blacks, 4,511 Others, 2,781 Asians, 489 Hawaiian & Pacific Islanders, and 384 Native Americans.