| 7,113 | (17%) | |
| 5,939 | (14%) | |
| 5,612 | (14%) | |
| 4,717 | (11%) | |
| 4,561 | (11%) | |
| 3,044 | (7%) | |
| 2,378 | (6%) | |
| 2,012 | (5%) | |
| 1,912 | (5%) | |
| 1,592 | (4%) | |
| 1,178 | (3%) | |
| 292 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 89,302 | (100%) | |
| 48,630 | (55%) | |
| 28,430 | (32%) | |
| 10,644 | (12%) | |
| 2,340 | (3%) | |
| 693 | (1%) |
West Palm Beach Florida's population is estimated to be approximately 89,302. There are 48,630 White residents which make up 54.50 % of the states' population. The remaining population is made up of 28,430 Blacks, 10,644 Others, 2,340 Asians, and 693 Native Americans.