
| Education, Health, & Social | 16,707 | (23%) |
| Finance, Insurance, & Real Estate | 9,073 | (13%) |
| Retail trade | 8,787 | (12%) |
| Hospitality & Entertainment | 7,604 | (11%) |
| Manufacturing | 6,485 | (9%) |
| Public administration | 5,632 | (8%) |
| Professional, Scientific, & Mgmt | 5,131 | (7%) |
| Construction | 4,098 | (6%) |
| Other Services | 3,818 | (5%) |
| Transporation & Warehousing | 2,438 | (3%) |
| Total population | 189,173 | (100%) |
| White | 94,791 | (50%) |
| Black | 87,663 | (46%) |
| Asian | 4,708 | (3%) |
| Other | 4,429 | (2%) |
| Native American | 1,591 | (1%) |
| Hawaiian & Pacific Islander | 684 | (0%) |

Add New Company