| 10,561 | (20%) | |
| 6,848 | (13%) | |
| 6,575 | (12%) | |
| 5,948 | (11%) | |
| 5,138 | (10%) | |
| 4,679 | (9%) | |
| 3,359 | (6%) | |
| 2,746 | (5%) | |
| 2,463 | (5%) | |
| 1,601 | (3%) | |
| 913 | (2%) | |
| 67 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 101,851 | (100%) | |
| 81,565 | (80%) | |
| 10,687 | (11%) | |
| 5,975 | (6%) | |
| 3,909 | (4%) | |
| 727 | (1%) |
Roswell Georgia's population is estimated to be approximately 101,851. There are 81,565 White residents which make up 80.10 % of the states' population. The remaining population is made up of 10,687 Blacks, 5,975 Others, 3,909 Asians, and 727 Native Americans.