| 5,538 | (26%) | |
| 3,443 | (16%) | |
| 2,611 | (12%) | |
| 2,215 | (10%) | |
| 1,565 | (7%) | |
| 1,555 | (7%) | |
| 878 | (4%) | |
| 874 | (4%) | |
| 872 | (4%) | |
| 829 | (4%) | |
| 440 | (2%) | |
| 67 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 47,746 | (100%) | |
| 24,369 | (51%) | |
| 22,401 | (47%) | |
| 987 | (2%) | |
| 781 | (2%) | |
| 364 | (1%) |
Valdosta Georgia's population is estimated to be approximately 47,746. There are 24,369 Black residents which make up 51.00 % of the states' population. The remaining population is made up of 22,401 Whites, 987 Asians, 781 Others, and 364 Native Americans.