| 251,445 | (20%) | |
| 171,071 | (14%) | |
| 133,812 | (11%) | |
| 122,380 | (10%) | |
| 115,385 | (9%) | |
| 107,804 | (9%) | |
| 78,903 | (6%) | |
| 69,245 | (6%) | |
| 63,430 | (5%) | |
| 59,502 | (5%) | |
| 35,277 | (3%) | |
| 1,226 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 2,740,224 | (100%) | |
| 1,065,768 | (39%) | |
| 976,329 | (36%) | |
| 583,923 | (21%) | |
| 145,834 | (5%) | |
| 12,677 | (1%) | |
| 2,283 | (0%) |
Chicago Illinois's population is estimated to be approximately 2,740,224. There are 1,065,768 White residents which make up 38.90 % of the states' population. The remaining population is made up of 976,329 Blacks, 583,923 Others, 145,834 Asians, 12,677 Native Americans, and 2,283 Hawaiian & Pacific Islanders.