| 9,117 | (18%) | |
| 8,422 | (16%) | |
| 7,415 | (14%) | |
| 5,898 | (11%) | |
| 4,626 | (9%) | |
| 3,165 | (6%) | |
| 3,082 | (6%) | |
| 3,019 | (6%) | |
| 2,704 | (5%) | |
| 1,852 | (4%) | |
| 1,166 | (2%) | |
| 263 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 113,627 | (100%) | |
| 98,085 | (86%) | |
| 14,409 | (13%) | |
| 1,484 | (1%) | |
| 1,153 | (1%) | |
| 710 | (1%) | |
| 117 | (0%) |
Evansville Indiana's population is estimated to be approximately 113,627. There are 98,085 White residents which make up 86.30 % of the states' population. The remaining population is made up of 14,409 Blacks, 1,484 Asians, 1,153 Others, 710 Native Americans, and 117 Hawaiian & Pacific Islanders.