| 355,766 | (23%) | |
| 238,555 | (16%) | |
| 180,752 | (12%) | |
| 114,318 | (8%) | |
| 109,360 | (7%) | |
| 99,039 | (7%) | |
| 96,471 | (6%) | |
| 74,997 | (5%) | |
| 65,447 | (4%) | |
| 61,202 | (4%) | |
| 54,596 | (4%) | |
| 46,921 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 2,972,066 | (100%) | |
| 2,795,517 | (94%) | |
| 87,668 | (3%) | |
| 54,039 | (2%) | |
| 52,733 | (2%) | |
| 20,102 | (1%) | |
| 1,789 | (0%) |
Select a City for Complete Business Listings
Iowa's population is estimated to be approximately 2,972,066. There are 2,795,517 White residents which make up 94.10 % of the states' population. The remaining population is made up of 87,668 Blacks, 54,039 Others, 52,733 Asians, 20,102 Native Americans, and 1,789 Hawaiian & Pacific Islanders.