| 6,804 | (22%) | |
| 6,734 | (21%) | |
| 3,936 | (13%) | |
| 2,657 | (8%) | |
| 2,395 | (8%) | |
| 1,858 | (6%) | |
| 1,818 | (6%) | |
| 1,443 | (5%) | |
| 1,267 | (4%) | |
| 977 | (3%) | |
| 962 | (3%) | |
| 150 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 66,406 | (100%) | |
| 55,279 | (83%) | |
| 9,914 | (15%) | |
| 1,146 | (2%) | |
| 708 | (1%) | |
| 704 | (1%) |
Waterloo Iowa's population is estimated to be approximately 66,406. There are 55,279 White residents which make up 83.20 % of the states' population. The remaining population is made up of 9,914 Blacks, 1,146 Others, 708 Native Americans, and 704 Asians.