| 5,520 | (21%) | |
| 3,637 | (14%) | |
| 3,094 | (12%) | |
| 2,211 | (8%) | |
| 2,012 | (8%) | |
| 2,008 | (8%) | |
| 1,895 | (7%) | |
| 1,623 | (6%) | |
| 1,302 | (5%) | |
| 1,004 | (4%) | |
| 846 | (3%) | |
| 507 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 61,405 | (100%) | |
| 42,738 | (70%) | |
| 16,388 | (27%) | |
| 1,856 | (3%) | |
| 805 | (1%) | |
| 377 | (1%) |
Bossier City Louisiana's population is estimated to be approximately 61,405. There are 42,738 White residents which make up 69.60 % of the states' population. The remaining population is made up of 16,388 Blacks, 1,856 Asians, 805 Others, and 377 Native Americans.