| 3,081 | (22%) | |
| 2,167 | (15%) | |
| 1,446 | (10%) | |
| 1,320 | (9%) | |
| 1,118 | (8%) | |
| 1,067 | (7%) | |
| 1,009 | (7%) | |
| 760 | (5%) | |
| 702 | (5%) | |
| 541 | (4%) | |
| 536 | (4%) | |
| 509 | (4%) |
Source: U.S. Census Bureau - A.C.S 2007
| 33,212 | (100%) | |
| 23,138 | (70%) | |
| 7,438 | (22%) | |
| 1,239 | (4%) | |
| 925 | (3%) | |
| 773 | (2%) |
Houma Louisiana's population is estimated to be approximately 33,212. There are 23,138 White residents which make up 69.70 % of the states' population. The remaining population is made up of 7,438 Blacks, 1,239 Native Americans, 925 Asians, and 773 Others.