| 15,015 | (33%) | |
| 8,866 | (20%) | |
| 5,068 | (11%) | |
| 3,371 | (8%) | |
| 2,661 | (6%) | |
| 2,205 | (5%) | |
| 1,954 | (4%) | |
| 1,273 | (3%) | |
| 1,187 | (3%) | |
| 1,042 | (2%) | |
| 568 | (1%) | |
| 37 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 91,309 | (100%) | |
| 78,656 | (86%) | |
| 8,411 | (9%) | |
| 3,515 | (4%) | |
| 1,816 | (2%) | |
| 327 | (0%) | |
| 201 | (0%) |
Newton Massachusetts's population is estimated to be approximately 91,309. There are 78,656 White residents which make up 86.10 % of the states' population. The remaining population is made up of 8,411 Asians, 3,515 Blacks, 1,816 Others, 327 Native Americans, and 201 Hawaiian & Pacific Islanders.