| 8,868 | (27%) | |
| 5,622 | (17%) | |
| 2,958 | (9%) | |
| 2,817 | (9%) | |
| 2,500 | (8%) | |
| 2,271 | (7%) | |
| 1,865 | (6%) | |
| 1,113 | (3%) | |
| 1,099 | (3%) | |
| 1,021 | (3%) | |
| 870 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 58,989 | (100%) | |
| 45,525 | (77%) | |
| 6,334 | (11%) | |
| 4,893 | (8%) | |
| 2,496 | (4%) | |
| 200 | (0%) | |
| 91 | (0%) |
Waltham Massachusetts's population is estimated to be approximately 58,989. There are 45,525 White residents which make up 77.20 % of the states' population. The remaining population is made up of 6,334 Asians, 4,893 Blacks, 2,496 Others, 200 Native Americans, and 91 Hawaiian & Pacific Islanders.