| 6,209 | (17%) | |
| 5,014 | (14%) | |
| 4,775 | (13%) | |
| 4,580 | (12%) | |
| 4,163 | (11%) | |
| 2,543 | (7%) | |
| 2,404 | (7%) | |
| 1,728 | (5%) | |
| 1,513 | (4%) | |
| 1,422 | (4%) | |
| 1,283 | (4%) | |
| 64 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 61,949 | (100%) | |
| 54,137 | (87%) | |
| 4,275 | (7%) | |
| 3,616 | (6%) | |
| 610 | (1%) | |
| 588 | (1%) |
Eagan Minnesota's population is estimated to be approximately 61,949. There are 54,137 White residents which make up 87.40 % of the states' population. The remaining population is made up of 4,275 Asians, 3,616 Blacks, 610 Others, and 588 Native Americans.