| 596,147 | (22%) | |
| 345,569 | (13%) | |
| 335,708 | (12%) | |
| 237,913 | (9%) | |
| 227,832 | (8%) | |
| 209,755 | (8%) | |
| 196,532 | (7%) | |
| 150,066 | (5%) | |
| 135,417 | (5%) | |
| 124,155 | (5%) | |
| 94,382 | (3%) | |
| 50,549 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 5,834,644 | (100%) | |
| 4,994,131 | (86%) | |
| 699,957 | (12%) | |
| 97,619 | (2%) | |
| 72,794 | (1%) | |
| 71,899 | (1%) | |
| 7,648 | (0%) |
Select a City for Complete Business Listings
Missouri's population is estimated to be approximately 5,834,644. There are 4,994,131 White residents which make up 85.60 % of the states' population. The remaining population is made up of 699,957 Blacks, 97,619 Asians, 72,794 Native Americans, 71,899 Others, and 7,648 Hawaiian & Pacific Islanders.