| 4,607 | (22%) | |
| 2,448 | (12%) | |
| 2,370 | (11%) | |
| 2,024 | (10%) | |
| 1,769 | (8%) | |
| 1,496 | (7%) | |
| 1,423 | (7%) | |
| 1,372 | (7%) | |
| 1,265 | (6%) | |
| 1,228 | (6%) | |
| 676 | (3%) | |
| 46 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 43,643 | (100%) | |
| 38,144 | (87%) | |
| 2,783 | (6%) | |
| 1,380 | (3%) | |
| 1,251 | (3%) | |
| 735 | (2%) | |
| 363 | (1%) |
Bellevue Nebraska's population is estimated to be approximately 43,643. There are 38,144 White residents which make up 87.40 % of the states' population. The remaining population is made up of 2,783 Blacks, 1,380 Others, 1,251 Asians, 735 Hawaiian & Pacific Islanders, and 363 Native Americans.