| 67,124 | (26%) | |
| 33,095 | (13%) | |
| 32,043 | (12%) | |
| 29,155 | (11%) | |
| 28,473 | (11%) | |
| 21,990 | (8%) | |
| 10,935 | (4%) | |
| 10,741 | (4%) | |
| 8,472 | (3%) | |
| 8,216 | (3%) | |
| 6,467 | (3%) | |
| 459 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 558,892 | (100%) | |
| 411,537 | (74%) | |
| 66,461 | (12%) | |
| 53,733 | (10%) | |
| 35,602 | (6%) | |
| 9,173 | (2%) | |
| 4,226 | (1%) |
Las Vegas Nevada's population is estimated to be approximately 558,892. There are 411,537 White residents which make up 73.60 % of the states' population. The remaining population is made up of 66,461 Blacks, 53,733 Others, 35,602 Asians, 9,173 Native Americans, and 4,226 Hawaiian & Pacific Islanders.