| 7,813 | (21%) | |
| 7,026 | (19%) | |
| 4,093 | (11%) | |
| 4,057 | (11%) | |
| 2,566 | (7%) | |
| 2,389 | (6%) | |
| 2,188 | (6%) | |
| 2,129 | (6%) | |
| 1,883 | (5%) | |
| 1,598 | (4%) | |
| 1,280 | (3%) | |
| 28 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 78,444 | (100%) | |
| 54,787 | (70%) | |
| 14,514 | (19%) | |
| 6,753 | (9%) | |
| 3,435 | (4%) | |
| 225 | (0%) |
Clifton New Jersey's population is estimated to be approximately 78,444. There are 54,787 White residents which make up 69.80 % of the states' population. The remaining population is made up of 14,514 Others, 6,753 Asians, 3,435 Blacks, and 225 Native Americans.