| 23,939 | (22%) | |
| 12,359 | (11%) | |
| 10,525 | (10%) | |
| 10,024 | (9%) | |
| 9,755 | (9%) | |
| 9,728 | (9%) | |
| 8,395 | (8%) | |
| 6,830 | (6%) | |
| 6,678 | (6%) | |
| 4,852 | (5%) | |
| 3,437 | (3%) | |
| 186 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 265,375 | (100%) | |
| 144,237 | (54%) | |
| 59,798 | (23%) | |
| 59,627 | (23%) | |
| 4,764 | (2%) | |
| 2,142 | (1%) |
Newark New Jersey's population is estimated to be approximately 265,375. There are 144,237 Black residents which make up 54.40 % of the states' population. The remaining population is made up of 59,798 Whites, 59,627 Others, 4,764 Asians, and 2,142 Native Americans.