| 2,879 | (25%) | |
| 1,601 | (14%) | |
| 1,261 | (11%) | |
| 1,004 | (9%) | |
| 898 | (8%) | |
| 714 | (6%) | |
| 632 | (5%) | |
| 583 | (5%) | |
| 512 | (4%) | |
| 491 | (4%) | |
| 474 | (4%) | |
| 39 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 23,102 | (100%) | |
| 9,731 | (42%) | |
| 9,462 | (41%) | |
| 2,618 | (11%) | |
| 1,643 | (7%) |
Somerset New Jersey's population is estimated to be approximately 23,102. There are 9,731 White residents which make up 42.10 % of the states' population. The remaining population is made up of 9,462 Blacks, 2,618 Asians, and 1,643 Others.