| 4,427 | (23%) | |
| 2,319 | (12%) | |
| 2,156 | (11%) | |
| 1,481 | (8%) | |
| 1,349 | (7%) | |
| 1,187 | (6%) | |
| 1,165 | (6%) | |
| 1,142 | (6%) | |
| 1,129 | (6%) | |
| 1,042 | (6%) | |
| 945 | (5%) | |
| 500 | (3%) |
Source: U.S. Census Bureau - A.C.S 2007
| 46,280 | (100%) | |
| 36,520 | (79%) | |
| 9,750 | (21%) | |
| 2,782 | (6%) | |
| 722 | (2%) | |
| 584 | (1%) |
Roswell New Mexico's population is estimated to be approximately 46,280. There are 36,520 White residents which make up 78.90 % of the states' population. The remaining population is made up of 9,750 Others, 2,782 Native Americans, 722 Asians, and 584 Blacks.