| 3,402 | (30%) | |
| 1,682 | (15%) | |
| 1,350 | (12%) | |
| 1,324 | (12%) | |
| 789 | (7%) | |
| 691 | (6%) | |
| 612 | (5%) | |
| 604 | (5%) | |
| 396 | (4%) | |
| 248 | (2%) | |
| 191 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 24,259 | (100%) | |
| 20,954 | (86%) | |
| 2,502 | (10%) | |
| 699 | (3%) | |
| 492 | (2%) |
Dix Hills New York's population is estimated to be approximately 24,259. There are 20,954 White residents which make up 86.40 % of the states' population. The remaining population is made up of 2,502 Asians, 699 Blacks, and 492 Others.