| 4,265 | (26%) | |
| 1,877 | (11%) | |
| 1,756 | (11%) | |
| 1,559 | (9%) | |
| 1,419 | (9%) | |
| 1,222 | (7%) | |
| 1,147 | (7%) | |
| 1,127 | (7%) | |
| 905 | (5%) | |
| 470 | (3%) | |
| 459 | (3%) | |
| 69 | (0%) |
Source: U.S. Census Bureau - A.C.S 2007
| 35,791 | (100%) | |
| 28,497 | (80%) | |
| 3,299 | (9%) | |
| 3,167 | (9%) | |
| 1,120 | (3%) |
East Meadow New York's population is estimated to be approximately 35,791. There are 28,497 White residents which make up 79.60 % of the states' population. The remaining population is made up of 3,299 Asians, 3,167 Others, and 1,120 Blacks.