| 2,783 | (23%) | |
| 1,606 | (13%) | |
| 1,050 | (9%) | |
| 935 | (8%) | |
| 922 | (8%) | |
| 873 | (7%) | |
| 872 | (7%) | |
| 790 | (7%) | |
| 665 | (5%) | |
| 652 | (5%) | |
| 538 | (4%) |
Source: U.S. Census Bureau - A.C.S 2007
| 22,430 | (100%) | |
| 20,159 | (90%) | |
| 1,409 | (6%) | |
| 1,386 | (6%) | |
| 134 | (1%) | |
| 94 | (0%) |
Medford New York's population is estimated to be approximately 22,430. There are 20,159 White residents which make up 89.90 % of the states' population. The remaining population is made up of 1,409 Blacks, 1,386 Others, 134 Asians, and 94 Native Americans.