| 893,004 | (22%) | |
| 585,631 | (14%) | |
| 475,833 | (12%) | |
| 374,243 | (9%) | |
| 365,983 | (9%) | |
| 335,813 | (8%) | |
| 274,275 | (7%) | |
| 188,226 | (5%) | |
| 185,826 | (5%) | |
| 172,033 | (4%) | |
| 136,030 | (3%) | |
| 61,236 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 8,869,861 | (100%) | |
| 6,360,836 | (72%) | |
| 1,958,403 | (22%) | |
| 352,774 | (4%) | |
| 183,638 | (2%) | |
| 153,287 | (2%) | |
| 7,398 | (0%) |
Select a City for Complete Business Listings
North Carolina's population is estimated to be approximately 8,869,861. There are 6,360,836 White residents which make up 71.70 % of the states' population. The remaining population is made up of 1,958,403 Blacks, 352,774 Others, 183,638 Asians, 153,287 Native Americans, and 7,398 Hawaiian & Pacific Islanders.