| Education, Health, & Social | 4,393 | (22%) |
| Manufacturing | 3,998 | (20%) |
| Retail trade | 2,148 | (11%) |
| Hospitality & Entertainment | 1,596 | (8%) |
| Construction | 1,441 | (7%) |
| Finance, Insurance, & Real Estate | 1,193 | (6%) |
| Professional, Scientific, & Mgmt | 1,192 | (6%) |
| Wholesale trade | 1,095 | (6%) |
| Public administration | 806 | (4%) |
| Transporation & Warehousing | 683 | (3%) |
| Total population | 46,415 | (100%) |
| Black | 21,974 | (47%) |
| White | 20,910 | (45%) |
| Other | 3,198 | (7%) |
| Native American | 657 | (1%) |
| Asian | 459 | (1%) |

Add New Company