| 7,771 | (23%) | |
| 4,845 | (15%) | |
| 3,447 | (10%) | |
| 2,566 | (8%) | |
| 2,429 | (7%) | |
| 2,306 | (7%) | |
| 2,062 | (6%) | |
| 1,980 | (6%) | |
| 1,846 | (6%) | |
| 1,693 | (5%) | |
| 726 | (2%) | |
| 720 | (2%) |
Source: U.S. Census Bureau - A.C.S 2007
| 58,820 | (100%) | |
| 54,950 | (93%) | |
| 3,280 | (6%) | |
| 561 | (1%) | |
| 456 | (1%) | |
| 198 | (0%) |
Bismarck North Dakota's population is estimated to be approximately 58,820. There are 54,950 White residents which make up 93.40 % of the states' population. The remaining population is made up of 3,280 Native Americans, 561 Asians, 456 Blacks, and 198 Others.