
| Education, Health, & Social | 21,104 | (23%) |
| Manufacturing | 13,699 | (15%) |
| Retail trade | 10,549 | (12%) |
| Hospitality & Entertainment | 9,665 | (11%) |
| Professional, Scientific, & Mgmt | 8,106 | (9%) |
| Construction | 4,891 | (5%) |
| Finance, Insurance, & Real Estate | 4,851 | (5%) |
| Other Services | 4,782 | (5%) |
| Transporation & Warehousing | 4,641 | (5%) |
| Public administration | 3,216 | (4%) |
| Total population | 200,172 | (100%) |
| White | 132,587 | (66%) |
| Black | 63,662 | (32%) |
| Asian | 4,391 | (2%) |
| Native American | 1,565 | (1%) |
| Other | 1,450 | (1%) |
