| Education, Health, & Social | 2,427 | (28%) |
| Manufacturing | 1,356 | (16%) |
| Retail trade | 1,292 | (15%) |
| Hospitality & Entertainment | 748 | (9%) |
| Public administration | 570 | (7%) |
| Finance, Insurance, & Real Estate | 456 | (5%) |
| Other Services | 390 | (5%) |
| Professional, Scientific, & Mgmt | 370 | (4%) |
| Construction | 337 | (4%) |
| Transporation & Warehousing | 264 | (3%) |
| Total population | 20,079 | (100%) |
| White | 18,617 | (93%) |
| Black | 1,215 | (6%) |
| Native American | 515 | (3%) |
| Asian | 202 | (1%) |
| Other | 128 | (1%) |

Add New Company