
| Education, Health, & Social | 78,853 | (22%) |
| Retail trade | 45,270 | (13%) |
| Professional, Scientific, & Mgmt | 40,770 | (11%) |
| Finance, Insurance, & Real Estate | 37,357 | (10%) |
| Hospitality & Entertainment | 34,736 | (10%) |
| Manufacturing | 26,631 | (7%) |
| Public administration | 19,427 | (5%) |
| Transporation & Warehousing | 18,798 | (5%) |
| Construction | 17,462 | (5%) |
| Other Services | 15,849 | (4%) |
| Total population | 724,095 | (100%) |
| White | 488,971 | (68%) |
| Black | 200,982 | (28%) |
| Asian | 32,927 | (5%) |
| Other | 12,430 | (2%) |
| Native American | 5,664 | (1%) |
| Hawaiian & Pacific Islander | 465 | (0%) |

Add New Company