| 15,946 | (30%) | |
| 6,857 | (13%) | |
| 6,397 | (12%) | |
| 5,693 | (11%) | |
| 3,496 | (7%) | |
| 2,689 | (5%) | |
| 2,565 | (5%) | |
| 2,453 | (5%) | |
| 2,368 | (5%) | |
| 1,441 | (3%) | |
| 1,160 | (2%) | |
| 630 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 103,057 | (100%) | |
| 89,171 | (87%) | |
| 7,586 | (7%) | |
| 6,404 | (6%) | |
| 4,992 | (5%) | |
| 1,437 | (1%) | |
| 412 | (0%) |
Norman Oklahoma's population is estimated to be approximately 103,057. There are 89,171 White residents which make up 86.50 % of the states' population. The remaining population is made up of 7,586 Native Americans, 6,404 Blacks, 4,992 Asians, 1,437 Others, and 412 Hawaiian & Pacific Islanders.