| 36,421 | (20%) | |
| 20,029 | (11%) | |
| 19,823 | (11%) | |
| 19,233 | (11%) | |
| 17,747 | (10%) | |
| 14,904 | (8%) | |
| 11,940 | (7%) | |
| 10,105 | (6%) | |
| 9,777 | (5%) | |
| 7,397 | (4%) | |
| 4,935 | (3%) | |
| 2,303 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 384,040 | (100%) | |
| 278,844 | (73%) | |
| 69,200 | (18%) | |
| 29,929 | (8%) | |
| 18,983 | (5%) | |
| 8,658 | (2%) | |
| 890 | (0%) |
Tulsa Oklahoma's population is estimated to be approximately 384,040. There are 278,844 White residents which make up 72.60 % of the states' population. The remaining population is made up of 69,200 Blacks, 29,929 Native Americans, 18,983 Others, 8,658 Asians, and 890 Hawaiian & Pacific Islanders.