| 9,632 | (37%) | |
| 2,941 | (11%) | |
| 2,682 | (10%) | |
| 2,586 | (10%) | |
| 2,475 | (10%) | |
| 1,049 | (4%) | |
| 956 | (4%) | |
| 818 | (3%) | |
| 724 | (3%) | |
| 655 | (3%) | |
| 560 | (2%) | |
| 325 | (1%) |
Source: U.S. Census Bureau - A.C.S 2007
| 51,388 | (100%) | |
| 44,266 | (86%) | |
| 4,646 | (9%) | |
| 2,069 | (4%) | |
| 1,158 | (2%) | |
| 991 | (2%) | |
| 207 | (0%) |
Corvallis Oregon's population is estimated to be approximately 51,388. There are 44,266 White residents which make up 86.10 % of the states' population. The remaining population is made up of 4,646 Asians, 2,069 Others, 1,158 Blacks, 991 Native Americans, and 207 Hawaiian & Pacific Islanders.